Mars: Difference between revisions
from HTYP, the free directory anyone can edit if they can prove to me that they're not a spambot
→News: south pole water |
caves of Mars; minor updates |
||
| Line 1: | Line 1: | ||
[[Category: | ==Navigation== | ||
[[Category:places]][[Sol System]]: [[Mars]]{{seed}} | |||
* '''Satellites''': | * '''Satellites''': | ||
** '''Artificial''': ''see Missions: Orbit'' | ** '''Artificial''': ''see Missions: Orbit'' | ||
| Line 5: | Line 6: | ||
* '''Near to''': [[Earth]], [[Asteroid Belt]] | * '''Near to''': [[Earth]], [[Asteroid Belt]] | ||
==News== | ==News== | ||
* '''2007-09-21''' [http://news.yahoo.com/s/nm/20070921/sc_nm/mars_caves_dc NASA spacecraft finds possible Mars caves]: "An orbiting spacecraft has found evidence of what look like seven caves on the slopes of a Martian volcano, the space agency NASA said on Friday." | |||
* '''2007-03-15''' [http://www.nasa.gov/home/hqnews/2007/mar/HQ_07068_Ice_on_Mars.html Ice on Mars' South Pole Is Deep and Wide]: new radar data from the [[Mars Express]] spacecraft suggests that the southern polar region contains enough frozen water to cover the whole planet in a liquid layer approximately 36 feet deep. | * '''2007-03-15''' [http://www.nasa.gov/home/hqnews/2007/mar/HQ_07068_Ice_on_Mars.html Ice on Mars' South Pole Is Deep and Wide]: new radar data from the [[Mars Express]] spacecraft suggests that the southern polar region contains enough frozen water to cover the whole planet in a liquid layer approximately 36 feet deep. | ||
* '''2005-12-21''' [http://www.eurekalert.org/pub_releases/2005-12/asu-ags122105.php ASU geologists suggest Mars features are result of meteorite strikes, not of evaporated lakes] | * '''2005-12-21''' [http://www.eurekalert.org/pub_releases/2005-12/asu-ags122105.php ASU geologists suggest Mars features are result of meteorite strikes, not of evaporated lakes] | ||
Revision as of 20:54, 7 October 2007
Navigation
- redirect Template:seed
- Satellites:
- Near to: Earth, Asteroid Belt
News
- 2007-09-21 NASA spacecraft finds possible Mars caves: "An orbiting spacecraft has found evidence of what look like seven caves on the slopes of a Martian volcano, the space agency NASA said on Friday."
- 2007-03-15 Ice on Mars' South Pole Is Deep and Wide: new radar data from the Mars Express spacecraft suggests that the southern polar region contains enough frozen water to cover the whole planet in a liquid layer approximately 36 feet deep.
- 2005-12-21 ASU geologists suggest Mars features are result of meteorite strikes, not of evaporated lakes
Topics
- Colonization
- Mars Simulation Project
- 2005-11-12 article
- Mars Simulation Project
- Maps
- Missions
- Orbit
- Surface
- Periodicals
