MediaWiki/archive/extensions: Difference between revisions

from HTYP, the free directory anyone can edit if they can prove to me that they're not a spambot
saving for now, but there's more to add
 
Extensions of Interest: a couple of extensions that got filed in main MW article; finally saved all the extensions I've been keeping in tabs.
Line 7: Line 7:
* '''portal-type features''':
* '''portal-type features''':
** [[metawikipedia:My blog|My blog]]: blogging features
** [[metawikipedia:My blog|My blog]]: blogging features
** [[mwsite:Extension:MediaWiki Bulletin Board|Extension:MediaWiki Bulletin Board]] by Wikimedia Foundation
** [[metawikipedia:Tasks extension|Tasks extension]]: rudimentary multi-user project management
** [[metawikipedia:Tasks extension|Tasks extension]]: rudimentary multi-user project management
** [[metawikipedia:WikiFeeds|WikiFeeds]] adds to the standard feeds: Newest pages, Recent changes by user, Newest pages by user, User watchlist, Recent changes for articles in a category, Newest articles in a category
** [[metawikipedia:WikiFeeds|WikiFeeds]] adds to the standard feeds: Newest pages, Recent changes by user, Newest pages by user, User watchlist, Recent changes for articles in a category, Newest articles in a category
** real-time messaging/chat:
*** [[mwsite:Extension:Chat (Lace)|Extension:Chat]]
** [[mwsite:Extension:DiscussionThreading|Extension:DiscussionThreading]]
** [[mwsite:Extension:DschosCalendar|Extension:DschosCalendar]] wall-calendar-style calendar tool
* '''media/file presentation''':
** [[mwsite:Extension:Mp3|Extension:Mp3]]: embeds lightweight MP3 player
** [[mwsite:Extension:OggHandler|Extension:OggHandler]]: embeds display of [[OGG]] audio and video files
** [[mwsite:Extension:PdfHandler|Extension:PdfHandler]]: shows uploaded [[PDF]] files in a multipage preview layout
* '''data display''':
* '''data display''':
** spreadsheet tools:
*** [[mwsite:Extension:SimpleTable|Extension:SimpleTable]] (formerly "TabbedData"): lets you copy/paste tab-delimited spreadsheet data directly onto a MW page
** syntax highlighting
** syntax highlighting
*** [[metawikipedia:Syntax Highlighting Extension|Syntax Highlighting Extension]]: requires [http://www.beautifier.org Beautifier Syntax Highlighting Engine]
*** [[metawikipedia:Syntax Highlighting Extension|Syntax Highlighting Extension]]: requires [http://www.beautifier.org Beautifier Syntax Highlighting Engine]
*** [[metawikipedia:GeSHiCodeTag Extension|GeSHiCodeTag Extension]]
*** [[metawikipedia:GeSHiCodeTag Extension|GeSHiCodeTag Extension]]
** [[metawikipedia:TabbedData extension|TabbedData extension]]: useful for directly posting spreadsheets, though formatting may not be as nice as the converter; evaluation needed
** [[metawikipedia:TabbedData extension|TabbedData extension]]: useful for directly posting spreadsheets, though formatting may not be as nice as the converter; evaluation needed
** [[mwsite:Extension:Parser function extensions|Extension:Parser function extensions]]: index to extensions providing parser functions
*** [[metawikipedia:Help:ParserFunctions|Help:ParserFunctions]]: basic expressions and conditionals
* '''data management''':
* '''data management''':
** [[metawikipedia:Attribute Extension|Attribute Extension]]: adds an "attribute" tab to all pages; stores attribute data in a table
** [[metawikipedia:Attribute Extension|Attribute Extension]]: adds an "attribute" tab to all pages; stores attribute data in a table
** [[mwsite:Extension:Data|Extension:Data]] by Nikola Smolenski: similar to Semantic MediaWiki
** [[mwsite:Extension:DynamicPageList|DynamicPageList]]: reporting tool; lists pages by category, with user-definable formatting (now in use on [[Issuepedia]])
** [[mwsite:Extension:DynamicPageList|DynamicPageList]]: reporting tool; lists pages by category, with user-definable formatting (now in use on [[Issuepedia]])
*** [[mwsite:Extension:DPLforum|DPLforum]]: fork of DynamicPageList 1.12 for displaying "forum-like layouts"
*** [[mwsite:Extension:DPLforum|DPLforum]]: fork of DynamicPageList 1.12 for displaying "forum-like layouts"
Line 21: Line 35:
** [[mwsite:Extension:SimpleTable|SimpleTable]]: display [[CSV]] or tab-delimited spreadsheet data as a table
** [[mwsite:Extension:SimpleTable|SimpleTable]]: display [[CSV]] or tab-delimited spreadsheet data as a table
** [[mwsite:Extension:StackFunctions|StackFunctions]]: mini programming language equivalent to [[PostScript]] without graphics
** [[mwsite:Extension:StackFunctions|StackFunctions]]: mini programming language equivalent to [[PostScript]] without graphics
** [[metawikipedia:VariablesExtension|VariablesExtension]] is a different approach to storing data for re-use within the wiki. Due to the fact that the data has to fit inside a template call, available wiki-markup is more limited than with LST (above) but may have other strengths to compensate. '''Question''': Can an included page "see" variables declared in the calling page?
** [[mwsite:Extension:VariablesExtension|Extension:VariablesExtension]] is a different approach to storing data for re-use within the wiki. Due to the fact that the data has to fit inside a template call, available wiki-markup is more limited than with LST (above) but may have other strengths to compensate. '''Question''': Can an included page "see" variables declared in the calling page? '''Answer''': yes.
** '''scripting mini-languages''':
*** [[mwsite:Extension:Winter|Extension:Winter]] ('''W'''iki '''Inter'''preter) is an extension which adds an interpreted language to MediaWiki pages.
** '''Forms''':
*** [[mwsite:Extension:FormMailer|Extension:FormMailer]]
*** [[mwsite:Extension:FormHandler send form by Email|Extension:FormHandler send form by Email]]
* '''[[MediaWiki user-group security|groups / security]]'''
* '''[[MediaWiki user-group security|groups / security]]'''
* '''convenience''':
* '''convenience''':
Line 28: Line 47:
** [[mwsite:Extension:WikiDB|Extension:WikiDB]] creates virtual tables within the wiki and lets you output their contents dynamically
** [[mwsite:Extension:WikiDB|Extension:WikiDB]] creates virtual tables within the wiki and lets you output their contents dynamically
** [[mwsite:Extension:Semantic MediaWiki|Extension:Semantic MediaWiki]]
** [[mwsite:Extension:Semantic MediaWiki|Extension:Semantic MediaWiki]]
* '''reference site tools''': tools especially useful on a site used for reference purposes
** [[mwsite:Extension:LinkSearch|Extension:LinkSearch]]
* '''GUI widgets''':
** [[mwsite:Extension:Tree view|Extension:Tree view]]: allows data to be displayed as a dynamic treeview

Revision as of 01:34, 19 September 2007

computing: software: web: MediaWiki: customization: extensions

Overview

MediaWiki has built-in hooks to allow its internal functions to be modified or replaced by user-written functions without modifying any of the distributed files.

Extensions of Interest

Available MediaWiki extensions which look like they could be useful (full list with brief descriptions):