Mars: Difference between revisions
from HTYP, the free directory anyone can edit if they can prove to me that they're not a spambot
m →Topics: Google Mars |
→News: south pole water |
||
| Line 5: | Line 5: | ||
* '''Near to''': [[Earth]], [[Asteroid Belt]] | * '''Near to''': [[Earth]], [[Asteroid Belt]] | ||
==News== | ==News== | ||
* '''2007-03-15''' [http://www.nasa.gov/home/hqnews/2007/mar/HQ_07068_Ice_on_Mars.html Ice on Mars' South Pole Is Deep and Wide]: new radar data from the [[Mars Express]] spacecraft suggests that the southern polar region contains enough frozen water to cover the whole planet in a liquid layer approximately 36 feet deep. | |||
* '''2005-12-21''' [http://www.eurekalert.org/pub_releases/2005-12/asu-ags122105.php ASU geologists suggest Mars features are result of meteorite strikes, not of evaporated lakes] | * '''2005-12-21''' [http://www.eurekalert.org/pub_releases/2005-12/asu-ags122105.php ASU geologists suggest Mars features are result of meteorite strikes, not of evaporated lakes] | ||
==Topics== | ==Topics== | ||
* '''Colonization''' | * '''Colonization''' | ||
Revision as of 16:45, 18 March 2007
- redirect Template:seed
- Satellites:
- Near to: Earth, Asteroid Belt
News
- 2007-03-15 Ice on Mars' South Pole Is Deep and Wide: new radar data from the Mars Express spacecraft suggests that the southern polar region contains enough frozen water to cover the whole planet in a liquid layer approximately 36 feet deep.
- 2005-12-21 ASU geologists suggest Mars features are result of meteorite strikes, not of evaporated lakes
Topics
- Colonization
- Mars Simulation Project
- 2005-11-12 article
- Mars Simulation Project
- Maps
- Missions
- Orbit
- Surface
- Periodicals
