Difference between revisions of "GIMP"
Jump to navigation
Jump to search
(→Links: link update) |
(some reorg; "alternatives" subpage, note about dockable dialogs; moved all GIMPshop info to GIMPshop page) |
||
Line 1: | Line 1: | ||
==Navigation== | ==Navigation== | ||
[[computing]]: [[software]]: [[image editors]]: [[GIMP]] | [[computing]]: [[software]]: [[image editors]]: [[GIMP]] | ||
− | == | + | ==About== |
[[GIMP]], often referred to as "The GIMP", is an [[open-source]] image editing and painting program, with approximately the same capabilities as [[PhotoShop]] and [[PaintShop Pro]]. It is available for [[Linux]], [[Microsoft Windows]], and other platforms.{{seed}} | [[GIMP]], often referred to as "The GIMP", is an [[open-source]] image editing and painting program, with approximately the same capabilities as [[PhotoShop]] and [[PaintShop Pro]]. It is available for [[Linux]], [[Microsoft Windows]], and other platforms.{{seed}} | ||
− | == | + | ===Tips=== |
− | + | When trying to dock a "dockable dialog", you have to grab the ''tab'' of the dialog, not the dialog window. | |
− | + | ===Questions=== | |
− | === | + | '''Answered''': |
− | |||
− | |||
− | |||
− | |||
− | |||
* '''Q''': How do you paint with transparency? | * '''Q''': How do you paint with transparency? | ||
** '''A''': Use the "eraser" tool - between the paintbrush and airbrush tools. | ** '''A''': Use the "eraser" tool - between the paintbrush and airbrush tools. | ||
Line 18: | Line 13: | ||
* '''Q''': How do you fix glowy red eyes in photographs? | * '''Q''': How do you fix glowy red eyes in photographs? | ||
** '''A''': Filters -> Enhance -> Red-eye removal | ** '''A''': Filters -> Enhance -> Red-eye removal | ||
− | + | ||
+ | '''Unanswered''': | ||
* How do you draw simple shapes, e.g. a circle? --[[User:Woozle|Woozle]] 11:09, 14 July 2007 (EDT) | * How do you draw simple shapes, e.g. a circle? --[[User:Woozle|Woozle]] 11:09, 14 July 2007 (EDT) | ||
+ | ===Pages=== | ||
+ | * [[/alternatives]]: due to many issues with GIMP's user interface, there have been several attempts to create a more friendly alternative using the same codebase | ||
+ | ==Links== | ||
+ | ===Reference=== | ||
+ | * [http://www.gimp.org/ official site] |
Revision as of 00:55, 9 July 2014
computing: software: image editors: GIMP
About
GIMP, often referred to as "The GIMP", is an open-source image editing and painting program, with approximately the same capabilities as PhotoShop and PaintShop Pro. It is available for Linux, Microsoft Windows, and other platforms.
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Tips
When trying to dock a "dockable dialog", you have to grab the tab of the dialog, not the dialog window.
Questions
Answered:
- Q: How do you paint with transparency?
- A: Use the "eraser" tool - between the paintbrush and airbrush tools.
- Q: How do you dock the dockable dialogs (aka toolboxes)?
- A: Supposedly you can drop toolboxes onto a horizontal bar in the main toolbar, but this doesn't seem to work in some versions of Gimp (the bar may display a popup claiming you can do this, but it doesn't work). Alternatively, you can click on the left-pointing triangle-in-a-box on the right hand side of the main toolbar, which opens a menu that allows (among other things) adding any toolbox to the main toolbar as a tab.
- Q: How do you fix glowy red eyes in photographs?
- A: Filters -> Enhance -> Red-eye removal
Unanswered:
- How do you draw simple shapes, e.g. a circle? --Woozle 11:09, 14 July 2007 (EDT)
Pages
- /alternatives: due to many issues with GIMP's user interface, there have been several attempts to create a more friendly alternative using the same codebase