US/NY/Elmira: Difference between revisions
from HTYP, the free directory anyone can edit if they can prove to me that they're not a spambot
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
==Notes== | ==Notes== | ||
One source describes Elmira as having been more or less wiped out by a flood in the 1970s from which it never really recovered, leading to the presence of a significant number of large, old houses (such as [http://www.navicamls.net/listings/358/EL020969182514A.htm this one]) being placed on the market for next to nothing. The demographic trend would seem to indicate a decline starting in the 1950s, bringing the population from its peak of around 50,000 down to about 30,000 at present. | One source describes Elmira as having been more or less wiped out by a flood in the 1970s from which it never really recovered, leading to the presence of a significant number of large, old houses (such as [http://www.navicamls.net/listings/358/EL020969182514A.htm this one]) being placed on the market for next to nothing. The demographic trend would seem to indicate a decline starting in the 1950s, bringing the population from its peak of around 50,000 down to about 30,000 at present. | ||
==Categories== | |||
===Automotive=== | |||
* [http://www.mavistire.com/locations/elmira-ny.asp Mavis Discount Tire]: full service auto repair with long hours | |||
** other branch: {{l/town/us|ny|Horseheads}} | |||
==Reference== | ==Reference== | ||
* {{wikipedia|Elmira, New York}} | * {{wikipedia|Elmira, New York}} | ||
* {{wikitravel|Elmira (New York)}} | * {{wikitravel|Elmira (New York)}} | ||
Revision as of 15:49, 8 December 2018
Navigation
{{#set:is a=town}} {{#set:is in=US/NY}} Earth: United States: New York: Elmira<hide>
page status::seed
</hide>
|
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
- Part of: Chemung County
Notes
One source describes Elmira as having been more or less wiped out by a flood in the 1970s from which it never really recovered, leading to the presence of a significant number of large, old houses (such as this one) being placed on the market for next to nothing. The demographic trend would seem to indicate a decline starting in the 1950s, bringing the population from its peak of around 50,000 down to about 30,000 at present.
Categories
Automotive
- Mavis Discount Tire: full service auto repair with long hours
- other branch: Horseheads, NY
Reference
- Wikipedia (Elmira, New York)
- Wikitravel
