Difference between revisions of "nanotechnology"
Jump to navigation
Jump to search
(Drexler video) |
|||
Line 22: | Line 22: | ||
** [http://www.worldchanging.com/archives/003953.html The Carbon Age] | ** [http://www.worldchanging.com/archives/003953.html The Carbon Age] | ||
** [http://www.fsu.edu/news/2005/10/20/steel.paper/ Buckypaper] | ** [http://www.fsu.edu/news/2005/10/20/steel.paper/ Buckypaper] | ||
− | |||
==News== | ==News== | ||
* '''2007-09-25''' [http://physorg.com/news109956592.html Researchers Develop Nanoblade]: "The materials could be extremely useful for energy storage, particularly hydrogen storage, Wang said. In order to store hydrogen, a large surface area is needed to provide room for the material to expand as more hydrogen atoms are stored. The vast surface area of each nanoblade, coupled with the large spaces between each blade, could make them ideal for this application." | * '''2007-09-25''' [http://physorg.com/news109956592.html Researchers Develop Nanoblade]: "The materials could be extremely useful for energy storage, particularly hydrogen storage, Wang said. In order to store hydrogen, a large surface area is needed to provide room for the material to expand as more hydrogen atoms are stored. The vast surface area of each nanoblade, coupled with the large spaces between each blade, could make them ideal for this application." | ||
Line 28: | Line 27: | ||
* '''2006-01-27''' [http://www.eurekalert.org/pub_releases/2006-01/uow-f2b012706.php From 2-D blueprint, material assembles into novel 3-D nanostructures]: making self-assembling nanoscale 3D structures using photolithography | * '''2006-01-27''' [http://www.eurekalert.org/pub_releases/2006-01/uow-f2b012706.php From 2-D blueprint, material assembles into novel 3-D nanostructures]: making self-assembling nanoscale 3D structures using photolithography | ||
* '''2005-12-05''' [http://www.sciencedaily.com/releases/2005/11/051130231645.htm Nanotech Discovery Could Have Radical Implications] | * '''2005-12-05''' [http://www.sciencedaily.com/releases/2005/11/051130231645.htm Nanotech Discovery Could Have Radical Implications] | ||
− | + | ==Videos== | |
+ | * '''2013-06-18''' [https://www.youtube.com/watch?v=ylOCEmlnyHk A Future of Radical Abundance: Transforming the Material Basis of Civilization]: Eric Drexler's talk from TEDx IST Alameda | ||
==Techniques== | ==Techniques== | ||
* [http://www.worldchanging.com/archives/003750.html Tackling the Central Dogma with an Optical Trap]: Stanford lab figures out how to watch protein molecules at work, opening large new area of investigation | * [http://www.worldchanging.com/archives/003750.html Tackling the Central Dogma with an Optical Trap]: Stanford lab figures out how to watch protein molecules at work, opening large new area of investigation |
Latest revision as of 01:01, 17 March 2015
About
Nanotechnology is the understanding and control of matter at dimensions between approximately 1 and 100 nanometers, where unique phenomena enable novel applications. Nanotechnology involves imaging, measuring, modeling, and manipulating matter at this length scale, and involves the fields of science, engineering, and technology.
Links
- Reference
- Blogs
- MetaModern by Eric Drexler, arguably the "founder" of nanotechnology
- Nanotechnology.cm, author unknown, no substantial as of 2010-05-13, but at least it has a Creative Commons license (so I used some of their text for the "about" section and the definition of "nanometer")
- General Discussion / Planning
- Center for Responsible Nanotechnology
- Foresight Institute
- International Council on Nanotechnology: includes "Environmental, Health and Safety Database"
- Nanotechnology.com: industry news website; focus is nanomaterials, tends to be dismissive of nano-scale assembly / nano-factories (according to [1])
- The Project on Emerging Nanotechnologies (PEN)
- Consumer Products: An inventory of nanotechnology-based consumer products currently on the market.
- The Nanotube Site
- Wise-Nano: nanotech wiki
- Materials - Buckminsterfullerene
News
- 2007-09-25 Researchers Develop Nanoblade: "The materials could be extremely useful for energy storage, particularly hydrogen storage, Wang said. In order to store hydrogen, a large surface area is needed to provide room for the material to expand as more hydrogen atoms are stored. The vast surface area of each nanoblade, coupled with the large spaces between each blade, could make them ideal for this application."
- 2007-01-31 Scientists build nanomachine envisioned 150 yrs ago
- 2006-01-27 From 2-D blueprint, material assembles into novel 3-D nanostructures: making self-assembling nanoscale 3D structures using photolithography
- 2005-12-05 Nanotech Discovery Could Have Radical Implications
Videos
- 2013-06-18 A Future of Radical Abundance: Transforming the Material Basis of Civilization: Eric Drexler's talk from TEDx IST Alameda
Techniques
- Tackling the Central Dogma with an Optical Trap: Stanford lab figures out how to watch protein molecules at work, opening large new area of investigation