Difference between revisions of "Eris"
Jump to navigation
Jump to search
m (navbar update) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Navigation== | |
− | [[ | + | [[category:places]][[Sol System]]: [[Eris]] |
* '''Also known as''': 2003 UB<sub>313</sub>, Xena (unofficial pre-naming nickname) | * '''Also known as''': 2003 UB<sub>313</sub>, Xena (unofficial pre-naming nickname) | ||
* '''Orbited by''': [[Dysnomia]] | * '''Orbited by''': [[Dysnomia]] | ||
+ | |||
+ | {{seed}} | ||
==Reference== | ==Reference== | ||
* {{wikipedia|136199 Eris}} | * {{wikipedia|136199 Eris}} | ||
==News== | ==News== | ||
* '''2006-02-01''' [http://www.newscientistspace.com/article.ns?id=dn8665 'Tenth planet' is bigger than Pluto] ([http://www.eurekalert.org/pub_releases/2006-02/m-ni013006.php alt]) | * '''2006-02-01''' [http://www.newscientistspace.com/article.ns?id=dn8665 'Tenth planet' is bigger than Pluto] ([http://www.eurekalert.org/pub_releases/2006-02/m-ni013006.php alt]) |
Latest revision as of 00:23, 13 September 2008
- Also known as: 2003 UB313, Xena (unofficial pre-naming nickname)
- Orbited by: Dysnomia
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Reference
News
- 2006-02-01 'Tenth planet' is bigger than Pluto (alt)