Pluto: Difference between revisions
from HTYP, the free directory anyone can edit if they can prove to me that they're not a spambot
No edit summary |
flyby article, and image from flyby |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | <hide> | ||
[[page type::directory]] | |||
[[thing type::dwarf planet]] | |||
[[location::Sol System]] | |||
[[category:places]] | |||
</hide> | |||
[[File:pluto3.crop.jpg|right|300px]] | |||
==Navigation== | |||
[[Sol System]]: [[Pluto]] | |||
* '''Satellites''': [[Charon]] | * '''Satellites''': [[Charon]] | ||
* '''Near to''': [[Neptune]] | * '''Near to''': [[Neptune]] | ||
* '''Part of''': [[Kuiper Belt]] | * '''Part of''': [[Kuiper Belt]] | ||
==About== | |||
{{seed}} | |||
==Reference== | ==Reference== | ||
* {{wikipedia | * {{wikipedia}} | ||
== | ==Directory== | ||
* ''' | ===Missions=== | ||
** New Horizons | * [http://pluto.jhuapl.edu/ New Horizons] (launched 2006, arrival 2015) | ||
** '''2015-07-16''' [http://www.rt.com/news/273928-nasa-pluto-new-horizons-closeup/ 3,500m icy peaks of Pluto: NASA reveals striking images of dwarf planet (PHOTOS)] | |||
payload | ** '''2014-07-15''' [http://pluto.jhuapl.edu/news_center/news/20140715.php New Horizons Marks a ‘Year Out’ with a Successful Course Correction] | ||
** '''2006-01-10''' [http://www.newscientistspace.com/article.ns?id=dn8560 US warns world of Pluto probe's nuclear payload] | |||
** '''2005-03-09''' [http://www.nasa.gov/missions/solarsystem/newhorizons-eis.html Pluto's New Horizon]: NASA announcement of mission payload | |||
Latest revision as of 01:33, 17 July 2015
<hide> page type::directory thing type::dwarf planet location::Sol System </hide>
Navigation
- Satellites: Charon
- Near to: Neptune
- Part of: Kuiper Belt
About
<hide>
page status::seed
</hide>
|
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Reference
Directory
Missions
- New Horizons (launched 2006, arrival 2015)
- 2015-07-16 3,500m icy peaks of Pluto: NASA reveals striking images of dwarf planet (PHOTOS)
- 2014-07-15 New Horizons Marks a ‘Year Out’ with a Successful Course Correction
- 2006-01-10 US warns world of Pluto probe's nuclear payload
- 2005-03-09 Pluto's New Horizon: NASA announcement of mission payload
