Difference between revisions of "software design"
Jump to navigation
Jump to search
(→Links: simonyi article) |
m (→Navigation: navbar section tags) |
||
Line 1: | Line 1: | ||
==Navigation== | ==Navigation== | ||
− | [[computing]]: [[software]]: [[programming]]: [[software design]]{{seed}} | + | <section begin=navbar />[[computing]]: [[software]]: [[programming]]: [[software design]]<section end=navbar />{{seed}} |
+ | ==Overview== | ||
+ | |||
==Links== | ==Links== | ||
* '''2007-02''' [http://www.technologyreview.com/InfoTech/18047/ Anything You Can Do, I Can Do Meta] "Space tourist and billionaire programmer Charles Simonyi designed Microsoft Office. Now he wants to reprogram software." by Scott Rosenberg. Some computer history and the idea of "intentional software" | * '''2007-02''' [http://www.technologyreview.com/InfoTech/18047/ Anything You Can Do, I Can Do Meta] "Space tourist and billionaire programmer Charles Simonyi designed Microsoft Office. Now he wants to reprogram software." by Scott Rosenberg. Some computer history and the idea of "intentional software" |
Revision as of 01:54, 5 January 2008
computing: software: programming: software design
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Overview
Links
- 2007-02 Anything You Can Do, I Can Do Meta "Space tourist and billionaire programmer Charles Simonyi designed Microsoft Office. Now he wants to reprogram software." by Scott Rosenberg. Some computer history and the idea of "intentional software"
- 2007-01-17 The Pinocchio Problem by Steve Yegge
- 2006-01-11 'Play' model of information system design makes teammates of users and designers
Reference
- Wikipedia: Software design