Difference between revisions of "US/NC/health/mental"
Jump to navigation
Jump to search
(some notes from N&O article series) |
(→Related Pages: internal link update) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <hide> | ||
+ | [[page type::directory]] | ||
+ | [[thing type::need]] | ||
+ | [[category:US/NC|health/mental]] | ||
+ | </hide> | ||
==Navigation== | ==Navigation== | ||
− | + | * '''Localities''': [[US/NC/Chapel Hill/health/mental|Chapel Hill]], [[US/NC/Durham/health/mental|Durham]] | |
− | + | * '''Pages''': | |
− | + | ** [[/government services/2001 reform]]: an ongoing crisis | |
− | '' | ||
− | + | ==Related Pages== | |
+ | * [[North Carolina|state]] [[NC government|government]] entities: | ||
+ | ** [[NC DHHS]]: Department of Health and Human Services | ||
+ | ** [[NC MHDDSAS]] | ||
+ | * service providers: | ||
+ | ** [[Alpha Management Community Services]] (multiple locations) | ||
+ | ** [[Coordinated Health Services, Inc.]] (multiple locations) | ||
+ | ** [[Touchstone Residential Services]] | ||
+ | ** '''{{instate|Chapel Hill|NC}}''': | ||
+ | *** [[Annas Resources]] | ||
+ | ** '''{{instate|Durham|NC}}''': see [[US/NC/Durham/health/mental|Durham]] | ||
+ | * other entities: | ||
+ | ** [[ValueOptions]]: a sort of "gatekeeper" contracted to approve/disapprove requested services | ||
+ | * terminology | ||
+ | ** [[Alternative Family Living]] | ||
+ | ** [[CAP-MR/DD]] | ||
+ | ** [[developmental therapy]] | ||
+ | ** [[local management entity]] | ||
+ | ** [[Psychiatric Residential Treatment Facility]] (PRTF) (defined by US HHS) | ||
+ | ** [[Residential Treatment Facility]], divided into Levels I, II, III, and IV -- seems to be less intensive than PRTF | ||
+ | * documents | ||
+ | ** [[:File:us-nc-1201spec.pdf|NC DMA: December 2001 Special Medicaid Bulletin - Mental Health]] gives [[Medicaid/NC|NC Medicaid]] qualifications and admission criteria for: | ||
+ | *** [[Mental Health Service Provider]] | ||
+ | *** [[Substance Abuse Service Provider]] | ||
+ | *** [[Psychiatric Residential Treatment Facility]] | ||
+ | *** Level II through IV [[Residential Treatment Facility]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Links== | ==Links== | ||
− | === | + | ===Directory=== |
− | + | ====[[local management entity|Local Management Entities]]==== | |
− | * | + | * [[The Durham Center]]: {{instate|Durham County|NC}} (see [[/Durham]]) |
− | + | * [http://www.fivecountymha.org/ Five County Mental Health Authority] (at least, I ''presume'' this is an LME): {{link/county|Franklin|NC}}, {{link/county|Granville|NC}}, {{link/county|Halifax|NC}}, {{link/county|Vance|NC}}, {{link/county|Warren|NC}} | |
− | + | ====Organizations - Autism==== | |
− | |||
− | * | ||
− | |||
− | ===Organizations - Autism=== | ||
* [http://www.autismsociety-nc.org Autism Society of NC] ([http://www.autismsociety-nc.org/html/links.html links]) | * [http://www.autismsociety-nc.org Autism Society of NC] ([http://www.autismsociety-nc.org/html/links.html links]) | ||
* [http://teacch.com/ TEACCH] '''T'''reatment and '''E'''ducation of '''A'''utistic and related '''C'''ommunication-handicapped '''CH'''ildren: "an evidence-based service, training, and research program for individuals of all ages and skill levels with [[autism]] spectrum disorders. Established in the early 1970s by Eric Schopler and colleagues" | * [http://teacch.com/ TEACCH] '''T'''reatment and '''E'''ducation of '''A'''utistic and related '''C'''ommunication-handicapped '''CH'''ildren: "an evidence-based service, training, and research program for individuals of all ages and skill levels with [[autism]] spectrum disorders. Established in the early 1970s by Eric Schopler and colleagues" | ||
** [http://www.teacch.com/regionalcenters/cllc/cllc.html Carolina Living & Learning Center]: an integrated vocational and residential program for adults with [[autism]]; located in {{instate|Pittsboro|NC}} | ** [http://www.teacch.com/regionalcenters/cllc/cllc.html Carolina Living & Learning Center]: an integrated vocational and residential program for adults with [[autism]]; located in {{instate|Pittsboro|NC}} | ||
− | ===Organizations - Other=== | + | ====Organizations - Other==== |
* [http://www.fsnnc.org/ Family Support Network of NC]: "to promote and provide support for families with children who have special needs" | * [http://www.fsnnc.org/ Family Support Network of NC]: "to promote and provide support for families with children who have special needs" | ||
* [http://naminc.org/ NAMI NC]: National Alliance on Mental Health, NC Chapter | * [http://naminc.org/ NAMI NC]: National Alliance on Mental Health, NC Chapter | ||
* [http://www.nchealthpolicy.org./ NC Health Policy Gateway], a project of [[Duke University]] and [[NC Blue Cross Blue Shield]] | * [http://www.nchealthpolicy.org./ NC Health Policy Gateway], a project of [[Duke University]] and [[NC Blue Cross Blue Shield]] |
Latest revision as of 13:38, 19 July 2011
- Localities: Chapel Hill, Durham
- Pages:
- /government services/2001 reform: an ongoing crisis
Related Pages
- state government entities:
- NC DHHS: Department of Health and Human Services
- NC MHDDSAS
- service providers:
- Alpha Management Community Services (multiple locations)
- Coordinated Health Services, Inc. (multiple locations)
- Touchstone Residential Services
- Chapel Hill:
- Durham: see Durham
- other entities:
- ValueOptions: a sort of "gatekeeper" contracted to approve/disapprove requested services
- terminology
- Alternative Family Living
- CAP-MR/DD
- developmental therapy
- local management entity
- Psychiatric Residential Treatment Facility (PRTF) (defined by US HHS)
- Residential Treatment Facility, divided into Levels I, II, III, and IV -- seems to be less intensive than PRTF
- documents
- NC DMA: December 2001 Special Medicaid Bulletin - Mental Health gives NC Medicaid qualifications and admission criteria for:
Links
Directory
Local Management Entities
- The Durham Center: Durham County (see /Durham)
- Five County Mental Health Authority (at least, I presume this is an LME): Franklin, Granville, Halifax, Vance, Warren
Organizations - Autism
- Autism Society of NC (links)
- TEACCH Treatment and Education of Autistic and related Communication-handicapped CHildren: "an evidence-based service, training, and research program for individuals of all ages and skill levels with autism spectrum disorders. Established in the early 1970s by Eric Schopler and colleagues"
- Carolina Living & Learning Center: an integrated vocational and residential program for adults with autism; located in Pittsboro
Organizations - Other
- Family Support Network of NC: "to promote and provide support for families with children who have special needs"
- NAMI NC: National Alliance on Mental Health, NC Chapter
- NC Health Policy Gateway, a project of Duke University and NC Blue Cross Blue Shield