Difference between revisions of "Duke Forest/area"
Jump to navigation
Jump to search
(map has been removed from Shawcroft's site; I've recovered it and uploaded it here) |
(a bit of markup; Pinecrest Rd. neighborhood link) |
||
Line 1: | Line 1: | ||
+ | {{#set:is in=US/NC/Durham}} | ||
==About== | ==About== | ||
'''Duke Forest''' is a largely residential area on the west side of [[Durham, NC]], named for the neighborhoods which were subdivided (mostly in the 1960s through 1990s, though some as early as 1939) from land owned by nearby [[Duke University]]. | '''Duke Forest''' is a largely residential area on the west side of [[Durham, NC]], named for the neighborhoods which were subdivided (mostly in the 1960s through 1990s, though some as early as 1939) from land owned by nearby [[Duke University]]. | ||
==Pages== | ==Pages== | ||
* [[/home sales]]: home sale prices and related statistics | * [[/home sales]]: home sale prices and related statistics | ||
+ | ===Groups=== | ||
+ | * [[US/NC/Durham/neighborhoods/Pinecrest Road|Pinecrest Road Neighborhood]] | ||
==Images== | ==Images== | ||
* [[:File:Shawcr3.gif|plat map]] of one of the core neighborhoods | * [[:File:Shawcr3.gif|plat map]] of one of the core neighborhoods | ||
==Links== | ==Links== | ||
* [http://www.trianglemodernisthouses.com/shawcroft.htm Brian Shawcroft, AIA] designed many of the houses in Duke Forest | * [http://www.trianglemodernisthouses.com/shawcroft.htm Brian Shawcroft, AIA] designed many of the houses in Duke Forest |
Latest revision as of 14:26, 3 April 2011
About
Duke Forest is a largely residential area on the west side of Durham, NC, named for the neighborhoods which were subdivided (mostly in the 1960s through 1990s, though some as early as 1939) from land owned by nearby Duke University.
Pages
- /home sales: home sale prices and related statistics
Groups
Images
- plat map of one of the core neighborhoods
Links
- Brian Shawcroft, AIA designed many of the houses in Duke Forest