random access memory/types

from HTYP, the free directory anyone can edit if they can prove to me that they're not a spambot
< random access memory
Revision as of 17:06, 28 June 2021 by Woozle (talk | contribs) (Created page with "{| |- ! Memory !! Real Clock !! <abbr title="Maximum Theoretical Transfer Rate">MTRR</abbr> !! Memory Module |- | DDR-200 || 100 MHz || 1,600 MB/s || PC-1600 |- | DDR-266 ||...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Memory Real Clock MTRR Memory Module
DDR-200 100 MHz 1,600 MB/s PC-1600
DDR-266 133 MHz 2,133 MB/s PC-2100
DDR-333 166 MHz 2,666 MB/s PC-2700
DDR-400 200 MHz 3,200 MB/s PC-3200
DDR2-400 200 MHz 3,200 MB/s PC2-3200
DDR2-533 266 MHz 4,266 MB/s PC2-4200
DDR2-667 333 MHz 5,333 MB/s PC2-5300
DDR2-800 400 MHz 6,400 MB/s PC2-6400
DDR2-1066 533 MHz 8,533 MB/s PC2-8500
DDR3-800 400 MHz 6,400 MB/s PC3-6400
DDR3-1066 533 MHz 8,500 MB/s PC3-8500
DDR3-1333 666 MHz 10,666 MB/s PC3-10600
DDR3-1600 800 MHz 12,800 MB/s PC3-12800

Sources