Difference between revisions of "digital goods marketplace/directory"
Jump to navigation
Jump to search
m |
|||
Line 27: | Line 27: | ||
| [[Envato Market]] || [http://market.envato.com/ main] || ? || n/a? || colorlib #12 || sounds like an aggregator: includes [[ThemeForest]] and [[Codecanyon]] | | [[Envato Market]] || [http://market.envato.com/ main] || ? || n/a? || colorlib #12 || sounds like an aggregator: includes [[ThemeForest]] and [[Codecanyon]] | ||
|- | |- | ||
− | | [[FastSpring]] || [https://fastspring.com/ main] || 5.95 percent + 95¢ or $199/month || PEC #3 || tax support | + | | [[FastSpring]] || [https://fastspring.com/ main] || 5.95 percent + 95¢ or $199/month || {{yes}} || PEC #3 || tax support |
|- | |- | ||
| [[FetchApp]] || [http://www.fetchapp.com/ main] || monthly fee(?) based on space usage || {{yes}} || colorlib #7, PEC #2 | | [[FetchApp]] || [http://www.fetchapp.com/ main] || monthly fee(?) based on space usage || {{yes}} || colorlib #7, PEC #2 |
Revision as of 00:04, 7 September 2019
About
This is a comparative directory of digital goods marketplace service providers.
List
Name | links | Fees | self-signup? | Listed at | Comments |
---|---|---|---|---|---|
AliExpress | English | 5-8% depending | YES? | Payoneer #4 | only sellers from mainland China |
Amazon.com | main | multiple services to investigate |
Payoneer #1 | ||
Apple iTunes Store | main | commission per sale, ~50% depending | ? | Payoneer #7 | |
Clickbank | main | ? | YES | colorlib #6 | sounds a bit MLM-ish |
CMSmart | main | ? | YES | colorlib #14 | mainly for vendors of systems like Magento and Virtuemart |
Creative Market | main | ? | approval process | colorlib #11 | |
DMartify | main | 30% of sale | YES | colorlib #13 | |
e-junkie | main | monthly fee only | YES | colorlib #5 | |
EasyDigitalDownloads | main | ? | colorlib #4 | WordPress plugin; may not be available as hosted service | |
eBay | main | ? | YES | Payoneer #8 | |
Envato Market | main | ? | n/a? | colorlib #12 | sounds like an aggregator: includes ThemeForest and Codecanyon |
FastSpring | main | 5.95 percent + 95¢ or $199/month | YES | PEC #3 | tax support |
FetchApp | main | monthly fee(?) based on space usage | YES | colorlib #7, PEC #2 | |
Gumroad | main | starts at $10/month + 3.5% + 30¢/trx | YES | colorlib #2, Payoneer #3, PEC #5 | clean/simple UI advanced analytics for projecting future sales |
Lazada | main | ? | YES? | Payoneer #6 | primarily sellers in Southeast Asia |
PayLoadz | main | ? | YES? | colorlib #10 | |
PayToolbox | main | ? | n/a? | colorlib #9 | may just be software |
Pulley | main | starts at $6 per month for ≤ 25 products + 100 MB | YES | PEC #6 | |
Sellfy | main | 5% or $15/month+2% | YES | colorlib #3, PEC #4 | |
Sellwire | main | $9/mo and up | YES | colorlib #16 | |
Selz | main | 5% or $27, + ccard fee | YES | colorlib #15 | |
SendOwl | main | ? | YES | colorlib #8, PEC #1 | some MLM features |
Shopify | main | ? | YES | colorlib #1 | |
Simple Goods | main | 3 products: 3% 10 products: $9/month + 1 percent transaction fee. |
YES | colorlib #17 | |
ThemeForest | main | varies depending on agreement | ? | Payoneer #5 | aimed at web design & graphic art |
Udemy | main | 3% or 50% depending on origin of sale | YES | Payoneer #9 | |
Walmart | marketplace | unspecified referral fee per sale | -no- | Payoneer #2 |
Sources: colorlib[1], Payoneer[2], PEC[3]
Footnotes
- ↑ 2019-07-17 colorlib: Top 17 Platforms for Selling Digital & Downloadable Products 2019
- ↑ 2019-08-28 Payoneer: 9 Killer Marketplaces for Selling Digital Goods
- ↑ 2017-07-30 PracticalECommerce: 12 Platforms to Sell Digital Downloads