Difference between revisions of "US/NC/Durham/roads/Cranford/2248"
Jump to navigation
Jump to search
(is a residence) |
(property update) |
||
Line 1: | Line 1: | ||
{{#set:is a=residence}} | {{#set:is a=residence}} | ||
==Stats== | ==Stats== | ||
− | * '''Address''': [[ | + | * '''Address''': [[street number::2248]] [[US/NC/Durham/roads/Cranford|Cranford Rd.]], [[Durham, NC]] ([[is in::Duke Forest/area|Duke Forest]]) |
* '''Built in''': [[year built::1948]] | * '''Built in''': [[year built::1948]] | ||
* '''Floorspace''': [[floor space::1712 sq ft]] | * '''Floorspace''': [[floor space::1712 sq ft]] |
Revision as of 16:24, 15 April 2011
Stats
- Address: 2248 Cranford Rd., Durham, NC (Duke Forest)
- Built in: 1948
- Floorspace: 1712 sq ft
- Rooms: 3 bedrooms, 2 bathrooms, 0 half-bathrooms
Sales
- 2010-06-23 asked $329k, sold for $330k 29 days later