Difference between revisions of "phono cartridges"
Jump to navigation
Jump to search
(→Grado: done with Grado; on to Ortofon) |
m (→Audio Technica: moved comments above brand) |
||
| Line 3: | Line 3: | ||
This list of cartridges was gleaned in part from [http://garage-a-records.com/cart.html Garage-a-Records], a site with horrible html layout but good service. If anyone knows of any other sources, please feel free to add links/information. | This list of cartridges was gleaned in part from [http://garage-a-records.com/cart.html Garage-a-Records], a site with horrible html layout but good service. If anyone knows of any other sources, please feel free to add links/information. | ||
Note: GaR's "buy now" links have the price embedded, so any links placed here would not accurately reflect their latest prices. | Note: GaR's "buy now" links have the price embedded, so any links placed here would not accurately reflect their latest prices. | ||
| − | |||
* Prices have generally been rounded up to nearest $1 or $5 | * Prices have generally been rounded up to nearest $1 or $5 | ||
* Where only one stylus measurement is given, shape is conical; two measurements indicates elliptical | * Where only one stylus measurement is given, shape is conical; two measurements indicates elliptical | ||
| + | ===Audio Technica=== | ||
{| | {| | ||
|- | |- | ||
Revision as of 18:12, 8 March 2006
Available Models
This list of cartridges was gleaned in part from Garage-a-Records, a site with horrible html layout but good service. If anyone knows of any other sources, please feel free to add links/information. Note: GaR's "buy now" links have the price embedded, so any links placed here would not accurately reflect their latest prices.
- Prices have generally been rounded up to nearest $1 or $5
- Where only one stylus measurement is given, shape is conical; two measurements indicates elliptical
Audio Technica
| model | mount | stylus | $ list | street pricing | notes |
|---|---|---|---|---|---|
| AT120ET | H | .3 x .7 | $110 | ||
| AT150MLX | H | $500 | |||
| AT250 | listed together with the AT301EP, which may be a replacement | ||||
| AT301EP | P/U | .4 x .7 | $80 | GaR:$35 | |
| AT311EP | P/U | .3 x .7 | $90 | GaR:$45 | same as AT301EP except smaller stylus |
| AT320 | listed together with the AT311EP, which may be a replacement | ||||
| AT3482P | P | .6 diamond | |||
| AT3482U | U | .6 diamond | $40 | GaR:$20 | |
| AT440ML | superceded by AT440MLa | ||||
| AT440MLa | $220 | ||||
| AT70L | H | .6 diamond | $60 | GaR:$30 | entry-level |
| AT71ELC | H | .4 x .7 diamond | $70 | GaR:$35 | entry-level |
| AT92E | may not be available anymore | ||||
| AT95E | .4 x .7 diamond | ||||
| CN5625AL | 1/2" | .7 diamond | |||
- P = P-mount
- /U = with universal adaptor for other type of mount
Goldring
Very little specific information is available about this brand.
| model | mount | stylus | $ list | street pricing | notes |
|---|---|---|---|---|---|
| 1006 | (D06) | ||||
| 1022GX | diamond (GD22GX) | $300 | GaR:$240 | image | |
| Eroica | non-replaceable | $400 | GaR:$320 | moving-coil; image |
Grado
| model | mount | stylus | $ list | street pricing | notes |
|---|---|---|---|---|---|
| Prestige 78C | 1/2" | .3 | GaR:$80 | for 78s | |
| Prestige 78E | 1/2" | .3 elliptical (?) | GaR:$130 | for 78s | |
| Prestige MC+ | 1/2" | .1 | GaR:$80 | for mono 45s/LPs | |
| Prestige ME+ | 1/2" | .1 elliptical (?) | GaR$130 | for mono 45s/LPs | |
| Prestige BLACK | 1/2" or P | GaR$40 | the better units of this line become Greens | ||
| Prestige GREEN | 1/2" or P | GaR$60 | same production as Black, but higher test standards | ||
| Prestige BLUE | 1/2" or P | GaR$80 | the better units of this line become Reds | ||
| Prestige RED | 1/2" or P | GaR$110 | same production as Blue, but higher test standards | ||
| Prestige SILVER | 1/2" or P | GaR$150 | approx. the best 5% of this line become Golds | ||
| Prestige GOLD | 1/2" or P | GaR:$180 | same production as Silver, but higher test standards |