Difference between revisions of "US/NC/Durham/neighborhoods/Pinecrest Road/parking"
m (recording links) |
(link to DFD criteria sheet; brief summary) |
||
Line 1: | Line 1: | ||
[[Pinecrest Road Neighborhood]]: [[Pinecrest north-side parking ban]] | [[Pinecrest Road Neighborhood]]: [[Pinecrest north-side parking ban]] | ||
[[Image:2005-09-30 City of Durham re Pinecrest.web.png|thumb|right|letter from the City of Durham]] | [[Image:2005-09-30 City of Durham re Pinecrest.web.png|thumb|right|letter from the City of Durham]] | ||
− | * '''2005-10-27''' Recording of the firestation meeting: [http://www.hypertwins.org/files/htyp/2005-10-27%20pinecrest%20firestation%20meeting.mp3 MP3] 15.4 MB / [http://www.hypertwins.org/files/htyp/2005-10-27%20pinecrest%20firestation%20meeting.ogg OGG] 10.2 MB | + | ==News & Events== |
+ | * '''2005-10-27''' meeting | ||
+ | ** [[DFD Traffic Issues Criteria]]: sheet handed out at the meeting | ||
+ | ** Recording of the firestation meeting: [http://www.hypertwins.org/files/htyp/2005-10-27%20pinecrest%20firestation%20meeting.mp3 MP3] 15.4 MB / [http://www.hypertwins.org/files/htyp/2005-10-27%20pinecrest%20firestation%20meeting.ogg OGG] 10.2 MB | ||
+ | ** '''Brief summary''': It appears that the issue has been resolved for now, with the fire department agreeing that self-policing seems to be working so far and is worth trying as a permanent solution. Cars should be parked as close to the curb as possible, and cars parked on opposite sides of the street should be staggered by at least 44 feet. A fire truck may need as much as 14 feet of width in order to pass comfortably; 12 feet is workable but tight, and significantly slows down response time. Having one side of the street designated a "no parking" area would ''not'', however, hamper the street's qualifications for speed hump installation at a later date; more likely it would increase the average traffic speed, which would if anything increase the street's qualification. There is no such thing as designating a street to be an "emergency access route", as some residents (favoring the ban and opposed to speed humps) have apparently requested (see public records images). | ||
* '''2005-10-01''' The City of Durham says they will soon be forbidding parking on the north side of old Pinecrest, in an effort to allow fire engines to get through faster. (This will also no doubt aid the many morning commuters, who also use Pinecrest as the fastest route between Point A and Point B, to get to their respective fires.) Should we start an online petition about this? Some pictures showing the available space in the road (hover over thumbnails to see caption; click on thumbnail for larger picture): | * '''2005-10-01''' The City of Durham says they will soon be forbidding parking on the north side of old Pinecrest, in an effort to allow fire engines to get through faster. (This will also no doubt aid the many morning commuters, who also use Pinecrest as the fastest route between Point A and Point B, to get to their respective fires.) Should we start an online petition about this? Some pictures showing the available space in the road (hover over thumbnails to see caption; click on thumbnail for larger picture): | ||
[[Image:PA030001 opposing cars on pinecrest.jpg|200px|Two cars, parked opposite each other on the Academy-Dogwood section of Pinecrest Road]] | [[Image:PA030001 opposing cars on pinecrest.jpg|200px|Two cars, parked opposite each other on the Academy-Dogwood section of Pinecrest Road]] |
Revision as of 13:40, 28 October 2005
Pinecrest Road Neighborhood: Pinecrest north-side parking ban
News & Events
- 2005-10-27 meeting
- DFD Traffic Issues Criteria: sheet handed out at the meeting
- Recording of the firestation meeting: MP3 15.4 MB / OGG 10.2 MB
- Brief summary: It appears that the issue has been resolved for now, with the fire department agreeing that self-policing seems to be working so far and is worth trying as a permanent solution. Cars should be parked as close to the curb as possible, and cars parked on opposite sides of the street should be staggered by at least 44 feet. A fire truck may need as much as 14 feet of width in order to pass comfortably; 12 feet is workable but tight, and significantly slows down response time. Having one side of the street designated a "no parking" area would not, however, hamper the street's qualifications for speed hump installation at a later date; more likely it would increase the average traffic speed, which would if anything increase the street's qualification. There is no such thing as designating a street to be an "emergency access route", as some residents (favoring the ban and opposed to speed humps) have apparently requested (see public records images).
- 2005-10-01 The City of Durham says they will soon be forbidding parking on the north side of old Pinecrest, in an effort to allow fire engines to get through faster. (This will also no doubt aid the many morning commuters, who also use Pinecrest as the fastest route between Point A and Point B, to get to their respective fires.) Should we start an online petition about this? Some pictures showing the available space in the road (hover over thumbnails to see caption; click on thumbnail for larger picture):
Public Records Request
After an NC Public Records request, the following information was received, including a copy of the initial request. I have included all pages, many of which are from the Durham GIS - and somewhat outdated at that. I did not attempt OCR specifically so this public-but-personal information is not easily used for nefarious purposes. The 16 pages linked here comprise the entirety of the public records supplied, though astute observers may note other undocumented references.
Of particular interest to readers are the dates on these records; take note of which dates were added by computers and which were added by people.
Cover LetterUpdated computer logUpdated computer log, page 2Original computer log with handwritten annotationsStreet and area mapLetter that was sent to residentsGIS Request 1, page 1GIS Request 1, page 2GIS Request 2, page 1GIS Request 2, page 2GIS Request 3, page 1GIS Request 3, page 2Lengthy e-mail conversation about public recordsLengthy e-mail conversation about public records, page 2Brief e-mail conversation about speed humpsWork order for "No Trucks" signs
Related Issues
- What ever happened to speed humps? I gather that the current obstacle is funding. How do we keep updated on this so that we will have a petition ready when there's funding again?