Difference between revisions of "internet"
Jump to navigation
Jump to search
RictrOrchi (talk | contribs) (http://rotrplif.hostinginfive.com/new836.htm) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
==Navigation== | ==Navigation== | ||
− | [[computing]]: [[internet]] | + | [[computing]]: [[internet]] |
===Related=== | ===Related=== | ||
* See [[the Internet]] for information about the internet as a (virtual) place where people interact | * See [[the Internet]] for information about the internet as a (virtual) place where people interact | ||
Line 10: | Line 9: | ||
===State of the Backbone=== | ===State of the Backbone=== | ||
* '''2008-04-25''' [http://www.technologyreview.com/Infotech/20592/page1/?a=f The State of the Global Telecosm] | * '''2008-04-25''' [http://www.technologyreview.com/Infotech/20592/page1/?a=f The State of the Global Telecosm] | ||
+ | {{links/news}} |
Latest revision as of 00:48, 18 February 2025
Related
- See the Internet for information about the internet as a (virtual) place where people interact
- To have internet access, you need an internet service provider.
Links
How To
- Routing for multiple uplinks/providers: how to make use of multiple internet connections (for redundancy or increased overall bandwidth) using Linux
State of the Backbone
- 2008-04-25 The State of the Global Telecosm
News
- 2025/02/17 14:47 Etc/UTC [L..T] Meta plans globe-spanning sub-sea internet cable «Meta has announced plans to build a 50,000km (31,000 mile) sub-sea cable across the world.» ... «Project Waterworth - connecting the US, India, South Africa, Brazil and other regions - will be the world's longest underwater cable project when completed.»