Difference between revisions of "COVID-19"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{seed}} | {{seed}} | ||
==Links== | ==Links== | ||
− | + | ===Current Stats by Location=== | |
− | + | * [https://delphi.cmu.edu/covidcast/ COVIDcast Dashboard] (Delphi Group at [[Carnegie Mellon University]]) | |
− | * ''' | + | * CDC: |
− | ** '''2022-05-05''' [https://www.reuters.com/business/healthcare-pharmaceuticals/omicron-severe-previous-covid-variants-large-study-finds-2022-05-05/ Omicron as severe as other COVID variants -large U.S. study] | + | ** [https://covid.cdc.gov/covid-data-tracker/#county-view?list_select_state=all_states&list_select_county=all_counties&data-type=CommunityLevels COVID-19 Integrated County View: Community Levels] - tends to present a somewhat rosy view of the situation |
− | + | ** [https://covid.cdc.gov/covid-data-tracker/#county-view?list_select_state=all_states&list_select_county=all_counties&data-type=Risk&null=Risk COVID-19 Integrated County View: Community Transmission] - used by healthcare workers to get a more realistic view | |
− | * ''' | + | * Location-specific sites: |
− | + | ** US/NC: | |
+ | *** [https://covid19.ncdhhs.gov/dashboard/wastewater-monitoring COVID-19 Wastewater Monitoring Dashboard] | ||
+ | |||
+ | ===Articles=== | ||
+ | * '''2022-09-13''' ''Chicago Magazine'' [https://www.chicagomag.com/chicago-magazine/october-2022/the-long-haul/ The Long Haul]: studying [[Long COVID]] | ||
+ | * '''2022-09''' ''The Atlantic'': [https://www.theatlantic.com/health/archive/2022/09/long-covid-brain-fog-symptom-executive-function/671393/ What Makes Brain Fog So Unforgiving] by Ed Yong | ||
+ | ===News=== | ||
+ | * '''2022-09-30''' [https://arstechnica.com/science/2022/09/covid-may-have-pushed-a-leading-seasonal-flu-strain-to-extinction/ COVID may have pushed a leading seasonal flu strain to extinction] | ||
+ | * '''2022-07-18''' [https://www.cnn.com/2022/07/14/health/omicron-ba-5-variant-immunity-severity/index.html Why the Omicron offshoot BA.5 is a big deal] | ||
+ | * '''2022-07-01''' [https://www.wired.com/story/the-secrets-of-covid-brain-fog-are-starting-to-lift/ The Secrets of Covid 'Brain Fog' Are Starting to Lift] ([https://archive.ph/Xb49R archive.ph]) | ||
+ | * '''2022-05-05''' [https://www.reuters.com/business/healthcare-pharmaceuticals/omicron-severe-previous-covid-variants-large-study-finds-2022-05-05/ Omicron as severe as other COVID variants -large U.S. study] | ||
+ | * '''2022-04-25''' [https://www.npr.org/sections/health-shots/2020/09/01/816707182/map-tracking-the-spread-of-the-coronavirus-in-the-u-s Tracking the coronavirus around the U.S.: See how your state is doing] | ||
+ | * [[US/NC]]: | ||
+ | ** '''2022-09-01''' [https://pulse.ncpolicywatch.org/2022/09/01/as-covid-outlook-improves-across-north-carolina-omicron-specific-boosters-expected-to-offer-critical-protections/ As COVID outlook improves across North Carolina, Omicron-specific boosters expected to offer ‘critical’ protections] | ||
+ | |||
+ | ===Science=== | ||
+ | * '''2022-06-25''' [https://link.springer.com/article/10.1007/s00406-022-01445-1 Mental health during the COVID-19 pandemic, impact of childhood trauma in psychiatric disorders, and predictable biomarkers for bipolar disorder] ([https://mastodon.social/@SexyCyborg/108569478273644956 h/t]) | ||
+ | ===Reference=== | ||
+ | * {{wikipedia}} | ||
+ | * {{issuepedia}} | ||
==Humor== | ==Humor== | ||
[[File:76ba25e0a15a013aa4ad005056a9545d.gif]] | [[File:76ba25e0a15a013aa4ad005056a9545d.gif]] |
Latest revision as of 13:06, 15 August 2023
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Links
Current Stats by Location
- COVIDcast Dashboard (Delphi Group at Carnegie Mellon University)
- CDC:
- COVID-19 Integrated County View: Community Levels - tends to present a somewhat rosy view of the situation
- COVID-19 Integrated County View: Community Transmission - used by healthcare workers to get a more realistic view
- Location-specific sites:
Articles
- 2022-09-13 Chicago Magazine The Long Haul: studying Long COVID
- 2022-09 The Atlantic: What Makes Brain Fog So Unforgiving by Ed Yong
News
- 2022-09-30 COVID may have pushed a leading seasonal flu strain to extinction
- 2022-07-18 Why the Omicron offshoot BA.5 is a big deal
- 2022-07-01 The Secrets of Covid 'Brain Fog' Are Starting to Lift (archive.ph)
- 2022-05-05 Omicron as severe as other COVID variants -large U.S. study
- 2022-04-25 Tracking the coronavirus around the U.S.: See how your state is doing
- US/NC:
Science
- 2022-06-25 Mental health during the COVID-19 pandemic, impact of childhood trauma in psychiatric disorders, and predictable biomarkers for bipolar disorder (h/t)