Difference between revisions of "COVID-19"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
** [https://delphi.cmu.edu/covidcast/ COVIDcast Dashboard] (Delphi Group at [[Carnegie Mellon University]]) | ** [https://delphi.cmu.edu/covidcast/ COVIDcast Dashboard] (Delphi Group at [[Carnegie Mellon University]]) | ||
* '''news''': | * '''news''': | ||
+ | ** '''2022-07-18''' [https://www.cnn.com/2022/07/14/health/omicron-ba-5-variant-immunity-severity/index.html Why the Omicron offshoot BA.5 is a big deal] | ||
** '''2022-07-01''' [https://www.wired.com/story/the-secrets-of-covid-brain-fog-are-starting-to-lift/ The Secrets of Covid 'Brain Fog' Are Starting to Lift] ([https://archive.ph/Xb49R archive.ph]) | ** '''2022-07-01''' [https://www.wired.com/story/the-secrets-of-covid-brain-fog-are-starting-to-lift/ The Secrets of Covid 'Brain Fog' Are Starting to Lift] ([https://archive.ph/Xb49R archive.ph]) | ||
** '''2022-05-05''' [https://www.reuters.com/business/healthcare-pharmaceuticals/omicron-severe-previous-covid-variants-large-study-finds-2022-05-05/ Omicron as severe as other COVID variants -large U.S. study] | ** '''2022-05-05''' [https://www.reuters.com/business/healthcare-pharmaceuticals/omicron-severe-previous-covid-variants-large-study-finds-2022-05-05/ Omicron as severe as other COVID variants -large U.S. study] |
Revision as of 13:33, 20 July 2022
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Links
- current stats:
- COVIDcast Dashboard (Delphi Group at Carnegie Mellon University)
- news:
- science: