Difference between revisions of "US/NC/Durham/roads/Cranford/2248"
Jump to navigation
Jump to search
(Created page with "==Stats== * '''Built in''': year built::1948 * '''Floorspace''': floor space::1712 sq ft * '''Rooms''': qty bedrooms::3 ==Sales== * '''2010-06-23''' asked $329k, sold...") |
m (Reverted edits by Santiagomccray (talk) to last revision by Woozle) Tag: Rollback |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{#set:is a=residence}} | ||
==Stats== | ==Stats== | ||
+ | * '''Address''': [[street number::2248]] [[US/NC/Durham/roads/Cranford|Cranford Rd.]], [[Durham, NC]] ([[is in::Duke Forest/area|Duke Forest]]) | ||
* '''Built in''': [[year built::1948]] | * '''Built in''': [[year built::1948]] | ||
* '''Floorspace''': [[floor space::1712 sq ft]] | * '''Floorspace''': [[floor space::1712 sq ft]] | ||
− | * '''Rooms''': [[qty bedrooms::3]] | + | * '''Rooms''': [[qty bedrooms::3]] bedrooms, [[qty bathrooms::2]] bathrooms, [[qty restrooms::0]] half-bathrooms |
==Sales== | ==Sales== | ||
* '''2010-06-23''' asked $329k, sold for $330k 29 days later | * '''2010-06-23''' asked $329k, sold for $330k 29 days later |
Latest revision as of 21:24, 14 August 2021
Stats
- Address: 2248 Cranford Rd., Durham, NC (Duke Forest)
- Built in: 1948
- Floorspace: 1712 sq ft
- Rooms: 3 bedrooms, 2 bathrooms, 0 half-bathrooms
Sales
- 2010-06-23 asked $329k, sold for $330k 29 days later