Difference between revisions of "User:Woozle/2017 Ford Escape"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:IMG 20171013 151745553.jpg|thumb|dashboard]] | [[File:IMG 20171013 151745553.jpg|thumb|dashboard]] | ||
[[File:IMG 20171013 151749927.jpg|thumb|center console]] | [[File:IMG 20171013 151749927.jpg|thumb|center console]] | ||
− | * '''Model''': 2017 | + | * '''Model''': 2017 [[Ford Escape]] 1ER2 |
− | * '''VIN#''' | + | * '''VIN#''' 1FMCU0G92HUB67272 |
− | * '''License plate''': | + | * '''License plate''': DFZY67 (FL) |
− | * '''When rented''': 2017-10-13 - 2017-10-15 | + | * '''When rented''': 2017-10-13 11:44 - 2017-10-15 12:00 PM (actually dropped off around 9:00, but it was Sunday and they don't open until 13:00) |
* '''Rented from''': ENTERPRISE LEASING COMPANY - SOUTHEAST, 3648 DURHAM CHAPEL HILL BLVD, DURHAM, NC 277072661 (919) 490-6057 | * '''Rented from''': ENTERPRISE LEASING COMPANY - SOUTHEAST, 3648 DURHAM CHAPEL HILL BLVD, DURHAM, NC 277072661 (919) 490-6057 | ||
− | * '''Odometer''' (at pickup): | + | * '''Odometer''' (at pickup): 20k+ (information not on paperwork) |
− | * '''Miles we drove''': | + | * '''Miles we drove''': 476 |
− | * '''Total rental cost''': | + | * '''Total rental cost''': $177.33 |
(...at least I ''think'' it's a 2017; the paperwork after I drop it off on Sunday will confirm details.) | (...at least I ''think'' it's a 2017; the paperwork after I drop it off on Sunday will confirm details.) | ||
Line 20: | Line 20: | ||
* sun roof | * sun roof | ||
* front speakers located high on door, for clearer audio | * front speakers located high on door, for clearer audio | ||
+ | * cig-lighter jack in rear (behind passenger seats) | ||
+ | ** stays on when car is off | ||
+ | * cig lighter in center console also stays on when car is off / key removed | ||
+ | * media player stays on when car is off, until a door is opened | ||
==Minuses== | ==Minuses== | ||
− | * media player has no random option | + | * media player has no random option, may have some limitations in what it can play (further experimentation needed) |
* <s>dashboard MPG does not show trip average</s> | * <s>dashboard MPG does not show trip average</s> | ||
− | ** actually it | + | ** actually it has a mode for this, but it doesn't automatically register beginning/end of a "trip" when you fill up; you have to manually do stuff, and I wasn't able to figure it out in the time available |
* passenger-row doors have no lock controls | * passenger-row doors have no lock controls | ||
+ | * suspension kind of rough/firm/bumpy, but maybe this is standard for SUVs? | ||
==Other== | ==Other== | ||
* engine stops when car is at rest in Drive and brake is down; starts immediately when brake is released | * engine stops when car is at rest in Drive and brake is down; starts immediately when brake is released | ||
+ | ** presumably this is to save fuel and/or reduce emissions | ||
** does not stop when car is in Park | ** does not stop when car is in Park | ||
+ | * has the {{l/wp|Ford EcoBoost engine}} |
Latest revision as of 19:09, 15 October 2017
- Model: 2017 Ford Escape 1ER2
- VIN# 1FMCU0G92HUB67272
- License plate: DFZY67 (FL)
- When rented: 2017-10-13 11:44 - 2017-10-15 12:00 PM (actually dropped off around 9:00, but it was Sunday and they don't open until 13:00)
- Rented from: ENTERPRISE LEASING COMPANY - SOUTHEAST, 3648 DURHAM CHAPEL HILL BLVD, DURHAM, NC 277072661 (919) 490-6057
- Odometer (at pickup): 20k+ (information not on paperwork)
- Miles we drove: 476
- Total rental cost: $177.33
(...at least I think it's a 2017; the paperwork after I drop it off on Sunday will confirm details.)
The dashboard display is somewhere between the Pacifica and the Sonata -- smaller than the Pacifica's, but still color. It's awkward to navigate and doesn't have a GPS
Pluses
- backup camera
- dashboard shows current gear, outside temp, general compass heading, realtime MPG estimate
- sun roof
- front speakers located high on door, for clearer audio
- cig-lighter jack in rear (behind passenger seats)
- stays on when car is off
- cig lighter in center console also stays on when car is off / key removed
- media player stays on when car is off, until a door is opened
Minuses
- media player has no random option, may have some limitations in what it can play (further experimentation needed)
dashboard MPG does not show trip average- actually it has a mode for this, but it doesn't automatically register beginning/end of a "trip" when you fill up; you have to manually do stuff, and I wasn't able to figure it out in the time available
- passenger-row doors have no lock controls
- suspension kind of rough/firm/bumpy, but maybe this is standard for SUVs?
Other
- engine stops when car is at rest in Drive and brake is down; starts immediately when brake is released
- presumably this is to save fuel and/or reduce emissions
- does not stop when car is in Park
- has the Ford EcoBoost engine