Difference between revisions of "CPSC Expectation Guide"
Jump to navigation
Jump to search
(No difference)
|
Revision as of 12:55, 20 July 2005
[[Central Park School|CPSC]] Expectation Guide
| What to Expect | What Not to Expect |
|---|---|
| A visible Director | An invisible Principal |
| Narrative quarterly reports to parents | Checklist or graded report
card |
| Creative curriculum, designed by teachers and students, | |
| Lots of trips | One trip per year |
| Everyone on a first name basis | Formal titles |
| Cooperation | Competition |
| Whole school and individual class recess | No recess |
| Required reading for homework | Repetitive, busy sheets for homework |
| Parents send lunch | A cafeteria |
| Parents provide transportation | School bus transportation |
| A high level of parent commitment to involvement | Limited
opportunities for parent involvement |
| Busy classrooms with students actually engaged | Silent classroom |
| Peer teaching | Isolated classroom study |
| Multi-aged interaction | Interaction only with peers |
| Dirty, happy kids that enjoy learning | Clean, unhappy kids that
hate school |