Difference between revisions of "sustainability/US"
Jump to navigation
Jump to search
(→Links: Warren Buffett plays with railroads) |
(DTC energy) |
||
Line 1: | Line 1: | ||
==Navigation== | ==Navigation== | ||
− | [[United States]]+[[ | + | [[United States]]+[[sustainability]]: [[sustainable living in the US]] |
− | |||
==Overview== | ==Overview== | ||
− | {{seed}}This article is about tools, materials and methods for ecologically/environmentally-friendly living in the [[United States]], including solar power (passive/active), alternative materials, alternative | + | {{seed}}This article is about tools, materials and methods for ecologically/environmentally-friendly living in the [[United States]], including [[solar power]] (passive/active), alternative materials, [[alternative fuel]]s, [[local food]], and other related topics. |
+ | ==Related Pages== | ||
+ | * [[design-to-cost energy]]: [[alternative energy]] systems [[designed to cost]] less than what we pay now | ||
==Links== | ==Links== | ||
− | === | + | ===Projects=== |
* [http://cohousing.org/default.aspx The Cohousing Association of the United States] | * [http://cohousing.org/default.aspx The Cohousing Association of the United States] | ||
* [http://www.localharvest.org/ LocalHarvest]: database of businesses producing or using locally-based agriculture | * [http://www.localharvest.org/ LocalHarvest]: database of businesses producing or using locally-based agriculture | ||
* [http://www.malcolmwells.com/resources.html Malcolm Wells .com]: sustainable housing resources | * [http://www.malcolmwells.com/resources.html Malcolm Wells .com]: sustainable housing resources | ||
* [http://www.michaelfrerking.com/ Living Systems Sustainable Architecture, LLC] (founder: Michael Frerking) | * [http://www.michaelfrerking.com/ Living Systems Sustainable Architecture, LLC] (founder: Michael Frerking) | ||
− | |||
===News=== | ===News=== | ||
* '''2008-03-20''' [http://money.cnn.com/2008/03/07/pf/sivy_apr.moneymag/ Why Warren Buffett is buying railroads]: "Sophisticated software calculates the best way to put different cars together into trains. And onboard electronics assess topography, track curvature, train length and weight to calculate the optimum speed for conserving fuel. .. Overall, the Federal Railroad Administration calculates that productivity has more than doubled since 1990." | * '''2008-03-20''' [http://money.cnn.com/2008/03/07/pf/sivy_apr.moneymag/ Why Warren Buffett is buying railroads]: "Sophisticated software calculates the best way to put different cars together into trains. And onboard electronics assess topography, track curvature, train length and weight to calculate the optimum speed for conserving fuel. .. Overall, the Federal Railroad Administration calculates that productivity has more than doubled since 1990." | ||
* '''2005-10-30''' [http://www.worldchanging.com/archives/003690.html Fabulous Prefab]: eco-friendly prefab housing | * '''2005-10-30''' [http://www.worldchanging.com/archives/003690.html Fabulous Prefab]: eco-friendly prefab housing | ||
* '''2005-11-12''' [http://www.worldchanging.com/archives/003738.html Green Roofs] | * '''2005-11-12''' [http://www.worldchanging.com/archives/003738.html Green Roofs] |
Revision as of 23:48, 14 August 2008
United States+sustainability: sustainable living in the US
Overview
This page is a seed article. You can help HTYP water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
This article is about tools, materials and methods for ecologically/environmentally-friendly living in the United States, including solar power (passive/active), alternative materials, alternative fuels, local food, and other related topics.
Related Pages
- design-to-cost energy: alternative energy systems designed to cost less than what we pay now
Links
Projects
- The Cohousing Association of the United States
- LocalHarvest: database of businesses producing or using locally-based agriculture
- Malcolm Wells .com: sustainable housing resources
- Living Systems Sustainable Architecture, LLC (founder: Michael Frerking)
News
- 2008-03-20 Why Warren Buffett is buying railroads: "Sophisticated software calculates the best way to put different cars together into trains. And onboard electronics assess topography, track curvature, train length and weight to calculate the optimum speed for conserving fuel. .. Overall, the Federal Railroad Administration calculates that productivity has more than doubled since 1990."
- 2005-10-30 Fabulous Prefab: eco-friendly prefab housing
- 2005-11-12 Green Roofs